Back | Home
الـ Path الحالي: /home/picotech/domains/instantly.picotech.app/public_html/public/uploads/../../../../verify.picotech.app/awstats
الملفات الموجودة في هذا الـ Path:
.
..
.htaccess
awstats012024.verify.picotech.app.txt
awstats012024.www.verify.picotech.app.txt
awstats022024.verify.picotech.app.txt
awstats022024.www.verify.picotech.app.txt
awstats032024.verify.picotech.app.txt
awstats032024.www.verify.picotech.app.txt
awstats042024.verify.picotech.app.txt
awstats042024.www.verify.picotech.app.txt
awstats052024.verify.picotech.app.txt
awstats052024.www.verify.picotech.app.txt
awstats062024.verify.picotech.app.txt
awstats062024.www.verify.picotech.app.txt
awstats072023.verify.picotech.app.txt
awstats072023.www.verify.picotech.app.txt
awstats072024.verify.picotech.app.txt
awstats072024.www.verify.picotech.app.txt
awstats082023.verify.picotech.app.txt
awstats082023.www.verify.picotech.app.txt
awstats092023.verify.picotech.app.txt
awstats092023.www.verify.picotech.app.txt
awstats102023.verify.picotech.app.txt
awstats102023.www.verify.picotech.app.txt
awstats112023.verify.picotech.app.txt
awstats112023.www.verify.picotech.app.txt
awstats122023.verify.picotech.app.txt
awstats122023.www.verify.picotech.app.txt
dnscachelastupdate.verify.picotech.app.hash

مشاهدة ملف: awstats112023.verify.picotech.app.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.verify.picotech.app.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2072                
POS_TIME 2751                
POS_VISITOR 8481                
POS_DAY 13460               
POS_DOMAIN 3467                
POS_LOGIN 3923                
POS_ROBOT 4078                
POS_WORMS 4210                
POS_EMAILSENDER 4341                
POS_EMAILRECEIVER 4484                
POS_SESSION 14149               
POS_SIDER 14346               
POS_FILETYPES 4619                
POS_DOWNLOADS 4722                
POS_OS 4770                
POS_BROWSER 4861                
POS_SCREENSIZE 4981                
POS_UNKNOWNREFERER 5055                
POS_UNKNOWNREFERERBROWSER 5273                
POS_ORIGIN 5383                
POS_SEREFERRALS 5517                
POS_PAGEREFS 5661                
POS_SEARCHWORDS 5809                
POS_KEYWORDS 5961                
POS_MISC 2414                
POS_ERRORS 6020                
POS_CLUSTER 3779                
POS_SIDER_400 8090                
POS_SIDER_404 8172                
POS_SIDER_403 6126                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201010539 90 14278 9081187358844
FirstTime 20231101060647
LastTime 20231130202326
LastUpdate 20231201085303 90 80 9 0 0
TotalVisits 275                 
TotalUnique 103                 
MonthHostsKnown 81                  
MonthHostsUnknown 22                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 27 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 1694 9 9 39728
1 6 6 8015 19 23 81846
2 11 11 3275 12 13 36404
3 13 13 3146 15 16 21701
4 10 10 2420 12 15 16235
5 13 13 3146 16 16 58393
6 23 23 5562 35 36 49262
7 17 17 4106 17 35 76746
8 20 20 4840 19 23 56272
9 30 30 8274 226 229 421071
10 18 18 22347 54 64 140992
11 22 22 5312 15 32 60151
12 13 13 3146 13 29 37920
13 19 19 4605 16 19 23066
14 22 22 5314 3 3 1093
15 17 17 4106 11 27 26151
16 6 6 1448 6 6 17863
17 10 10 2420 5 5 12436
18 15 15 3630 9 9 34833
19 10 10 2427 7 9 34808
20 9 9 2178 2 2 5866
21 7 7 1694 15 24 99258
22 9 9 2178 14 15 63120
23 11 11 2658 6 6 17956
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
com 131 131 32346
ip 79 79 44281
net 57 57 13754
us 18 18 4356
de 11 11 2658
org 7 7 2084
io 5 5 1210
in 4 4 968
store 4 4 968
host 4 4 968
gr 3 3 726
br 1 1 242
eu 3 3 722
pt 2 2 484
cc 1 1 242
cloud 1 1 238
tino 2 2 484
bg 3 3 726
no 2 2 484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 13 4160 0 0
php 325 103781 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 330 330
win10 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
chrome119.0.0.0 3 3
mozilla 13 13
chrome118.0.0.0 5 5
Unknown 317 317
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231114090621
GuzzleHttp/7 20231130202326
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
GuzzleHttp/7 20231130202326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 338 338
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 202 490942
403 436 926407
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 59
/old/wp-admin/install.php 2 -
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 3 -
/magento_version 1 -
/wordpress/ 1 -
/Public/home/js/check.js 3 -
/sendgrid.env 2 -
/.env 15 -
/wp-includes/wlwmanifest.xml 4 -
/about 6 -
/old/wp-admin/setup-config.php 2 www.google.com
/test/wp-includes/wlwmanifest.xml 4 -
/.git/config 7 -
/xmlrpc.php 4 -
/blog/wp-includes/wlwmanifest.xml 4 -
/.git/HEAD 2 -
/.DS_Store 6 -
/news/wp-includes/wlwmanifest.xml 4 -
/ 224 -
/wordpress/wp-admin/setup-config.php 2 www.google.com
/OLD/wp-admin/setup-config.php 2 www.google.com
/docker-compose.yml 2 -
/v2/_catalog 6 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/website/wp-includes/wlwmanifest.xml 4 -
/.vscode/sftp.json 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/login.action 6 -
/static/admin/javascript/hetong.js 3 -
/wp1/wp-includes/wlwmanifest.xml 4 -
/wordpress/wp-admin/install.php 2 -
/wp/wp-admin/setup-config.php 2 www.google.com
/blog/ 1 -
/wp-includes/js/jquery/jquery.js 1 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/backup/wp-admin/setup-config.php 2 www.google.com
/s/43e28353e2136313e2330323/_/ 6 -
/web/wp-includes/wlwmanifest.xml 4 -
/cms/wp-includes/wlwmanifest.xml 4 -
/server-status 6 -
/2019/wp-includes/wlwmanifest.xml 4 -
/sito/wp-includes/wlwmanifest.xml 4 -
/blog/wp-admin/setup-config.php 2 www.google.com
/info.php 2 -
/wp/wp-includes/wlwmanifest.xml 4 -
/robots.txt 2 -
/wp-login.php 1 -
/wp-admin/install.php 2 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/backup/wp-admin/install.php 2 -
/wp-admin/setup-config.php 2 www.google.com
/site/wp-includes/wlwmanifest.xml 4 -
/config.json 6 -
/2020/wp-includes/wlwmanifest.xml 4 -
/telescope/requests 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/_all_dbs 6 -
/debug/default/view 6 -
/OLD/ 1 -
/shop/wp-includes/wlwmanifest.xml 4 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
server1.tuhinhossain.com 24 24 5808 20231130095545
103.178.187.162 20 20 4840 20231128081754
vps-e55a2015.vps.ovh.us 9 9 2178 20231129150512
useast100.fastcpanelserver.com 7 7 1694 20231130070732
vmi646852.contaboserver.net 7 7 1670 20231129231021
ns106378.ip-147-135-97.us 7 7 1694 20231129031413
37.1.213.101 7 7 1694 20231123004104
micro.websitewelcome.com 7 7 1694 20231127193459
altar25.supremepanel25.com 6 6 1452 20231127044359
vmi1495293.contaboserver.net 6 6 1452 20231127141719
jupiter.capconnect.com 1 1 242 20231118172259
203.190.14.146 4 4 18959 20231113104629
vmi1319764.contaboserver.net 4 4 968 20231126074816
sms.biztaas.com 1 1 242 20231103165824
s571.usw8.mysecurecloudhost.com 1 1 242 20231102164121
89.117.139.132 1 1 242 20231115051833
95-111-194-183.sg-sin1.upcloud.host 4 4 968 20231130182445
cloud67.serverpax.com 1 1 242 20231127184544
static.119.42.108.65.clients.your-server.de 1 1 242 20231118173817
static.140.157.21.65.clients.your-server.de 4 4 968 20231130041656
103.221.221.10 3 3 726 20231130043212
ec2-3-7-222-9.ap-south-1.compute.amazonaws.com 2 2 484 20231124222225
outbound1h.letsencrypt.org 2 2 640 20231114090621
cpf.radicenter.eu 2 2 484 20231128080905
ec2-107-21-92-167.compute-1.amazonaws.com 4 4 996 20231130193925
premium243.web-hosting.com 1 1 242 20231101205149
192.144.82.200 2 2 484 20231118085322
vmi1485627.contaboserver.net 4 4 968 20231128144943
five.qservers.net 5 5 1210 20231117085729
asili.tandahost.com 1 1 238 20231118232844
analytics.getmoredonations.com 2 2 484 20231124032328
iix1304.idcloudhost.com 1 1 242 20231124182504
ns191.superhosting.bg 3 3 726 20231124101342
750084.cloudwaysapps.com 3 3 726 20231118061402
actiontexts.com 6 6 1452 20231130142015
wsg1.wndp.pt 2 2 484 20231114043855
154.41.224.58 1 1 238 20231121063049
s83.gocheapweb.com 2 2 484 20231119225854
bdix3.ebnserver.com 1 1 242 20231103214940
premium190.web-hosting.com 1 1 242 20231103101537
31.170.164.215 6 6 1452 20231121103507
45.80.153.108 4 4 968 20231125102056
node5-ca.n0c.com 1 1 242 20231120182410
vmi1405210.contaboserver.net 3 3 714 20231103114636
103.35.68.53 3 3 726 20231125151245
webhosting2003.is.cc 1 1 242 20231128084145
ec2-54-145-181-140.compute-1.amazonaws.com 5 5 1210 20231129152602
s527.sgp8.mysecurecloudhost.com 2 2 484 20231117130634
gwc.cluster030.hosting.ovh.net 1 1 242 20231117230010
business87.web-hosting.com 4 4 968 20231125104507
outbound1c.letsencrypt.org 2 2 640 20231114090621
159.203.80.237 2 2 484 20231123222736
outbound1g.letsencrypt.org 1 1 320 20231114090621
29.107.167.72.host.secureserver.net 1 1 242 20231121181010
46.166.170.6 1 1 242 20231130113512
sg1000.iaasdns.com 4 4 968 20231128154148
bulgaria.nsprotection.com 1 1 238 20231114164607
static.104.187.216.95.clients.your-server.de 4 4 968 20231130042526
box5553.bluehost.com 3 3 726 20231129130837
ec2-3-144-190-201.us-east-2.compute.amazonaws.com 4 4 1280 20231114090621
107-155-122-18.static.hvvc.us 2 2 484 20231125130851
154.56.47.200 2 2 484 20231127113006
vmi970910.contaboserver.net 2 2 480 20231124153142
a.share-dns.com 3 3 726 20231125201516
242.211.214.35.bc.googleusercontent.com 4 4 968 20231128113957
lyra.hostraha.cloud 1 1 238 20231107150136
47.251.33.186 2 2 484 20231114235713
mvnop.com 1 1 242 20231108123947
145.14.156.66 3 3 726 20231124155121
34.142.108.65.cp1.nlab.in 4 4 968 20231128132120
mail.phonechatbots.com 3 3 726 20231126050315
43.135.14.45 1 1 242 20231105020439
vinhphar-17673-37797.tino 2 2 484 20231130042911
s514.sgp7.mysecurecloudhost.com 3 3 726 20231128180606
host.publicalo.net 2 2 484 20231120031336
ec2-34-220-39-89.us-west-2.compute.amazonaws.com 3 3 960 20231114090621
vmi1517585.contaboserver.net 2 2 484 20231124044432
139.59.78.233 1 1 242 20231107071149
poseidon.aboutnet.gr 3 3 726 20231124003727
vmi941498.contaboserver.net 2 2 484 20231103111508
45.8.227.175 3 3 726 20231124093944
s643.sgp8.mysecurecloudhost.com 3 3 726 20231124163912
154-61-77-39.cprapid.com 3 3 726 20231126181625
business73.web-hosting.com 4 4 968 20231130183807
us138-cp.valueserver.com.br 1 1 242 20231117102259
rdns.tino.org 2 2 484 20231127075006
server1.kloudone.net 6 6 1452 20231130202326
static.126.71.161.5.clients.your-server.de 2 2 480 20231116071240
pimms.hostns.io 5 5 1210 20231129190249
49.187.74.97.host.secureserver.net 5 5 1210 20231130073442
68.183.238.95 5 5 1210 20231120201417
vps86773.inmotionhosting.com 3 3 726 20231125180148
161.35.18.61 2 2 484 20231129104633
eukopay.store 4 4 968 20231128102813
202.75.45.134 1 1 242 20231114172817
vmi606669.contaboserver.net 1 1 242 20231113020351
163-172-26-66.rev.poneytelecom.eu 1 1 238 20231102075903
cpanel15.proisp.no 2 2 484 20231121213503
thor.moshipp.com 4 4 968 20231124081414
cloud.new-waves.net 3 3 726 20231123150122
ec2-13-59-108-9.us-east-2.compute.amazonaws.com 1 1 320 20231114090621
hcp.as32030.net 3 3 726 20231127172551
183.226.60.99 5 5 8386 20231106020206
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20231101 7 7 1694 7
20231102 11 11 2658 10
20231103 16 16 3860 13
20231104 11 11 2662 10
20231105 8 8 1936 8
20231106 19 19 11781 11
20231107 11 11 2658 11
20231108 14 14 3388 11
20231110 4 4 968 4
20231111 9 9 2178 8
20231112 9 9 2178 6
20231113 15 15 21621 11
20231114 29 29 8035 19
20231115 10 10 2420 10
20231116 9 9 2174 7
20231117 15 15 3630 9
20231118 17 17 4110 13
20231119 10 10 2420 10
20231120 8 8 1936 8
20231121 12 12 2900 8
20231122 7 7 1701 6
20231123 7 7 1694 7
20231124 14 14 3384 12
20231125 9 9 2178 8
20231126 7 7 1694 6
20231127 12 12 2904 11
20231128 10 10 2420 10
20231129 13 13 3122 8
20231130 15 15 3637 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 4
30s-2mn 3
15mn-30mn 2
5mn-15mn 2
1h+ 1
0s-30s 263
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/verify.php 325 103781 269 269
/.well-known/acme-challenge/9JV9v5wLn27mBaywedMHmhqFZxkBznkqWkhX0SsFgUM 3 960 0 2
/.well-known/acme-challenge/YyAlt6IwVjG3F0DoixGJze0ymPNMpEFMNe94EfbZb2g 3 960 3 0
/.well-known/acme-challenge/S9lJ4-nkQDl1Sxv3NHfOxwj-dydwSfOazuY9e4vF58I 3 960 1 0
/.well-known/acme-challenge/tXZv5sqmuugq1nmzA17pd3x0Y5dSEVqPb6bBggd3Nw4 2 640 1 2
/.well-known/acme-challenge/E8KKGKUEfDUKZJ1FFxvvFJblA1WuahZg04euCyUdS9E 2 640 1 2
END_SIDER