Back | Home
الـ Path الحالي: /home/picotech/domains/instantly.picotech.app/public_html/public/uploads/../../../../verify.picotech.app/awstats
الملفات الموجودة في هذا الـ Path:
.
..
.htaccess
awstats012024.verify.picotech.app.txt
awstats012024.www.verify.picotech.app.txt
awstats022024.verify.picotech.app.txt
awstats022024.www.verify.picotech.app.txt
awstats032024.verify.picotech.app.txt
awstats032024.www.verify.picotech.app.txt
awstats042024.verify.picotech.app.txt
awstats042024.www.verify.picotech.app.txt
awstats052024.verify.picotech.app.txt
awstats052024.www.verify.picotech.app.txt
awstats062024.verify.picotech.app.txt
awstats062024.www.verify.picotech.app.txt
awstats072023.verify.picotech.app.txt
awstats072023.www.verify.picotech.app.txt
awstats072024.verify.picotech.app.txt
awstats072024.www.verify.picotech.app.txt
awstats082023.verify.picotech.app.txt
awstats082023.www.verify.picotech.app.txt
awstats092023.verify.picotech.app.txt
awstats092023.www.verify.picotech.app.txt
awstats102023.verify.picotech.app.txt
awstats102023.www.verify.picotech.app.txt
awstats112023.verify.picotech.app.txt
awstats112023.www.verify.picotech.app.txt
awstats122023.verify.picotech.app.txt
awstats122023.www.verify.picotech.app.txt
dnscachelastupdate.verify.picotech.app.hash

مشاهدة ملف: awstats042024.verify.picotech.app.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.verify.picotech.app.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2072                
POS_TIME 2751                
POS_VISITOR 6463                
POS_DAY 11764               
POS_DOMAIN 3451                
POS_LOGIN 3906                
POS_ROBOT 4061                
POS_WORMS 4193                
POS_EMAILSENDER 4324                
POS_EMAILRECEIVER 4467                
POS_SESSION 12485               
POS_SIDER 12686               
POS_FILETYPES 4602                
POS_DOWNLOADS 4685                
POS_OS 4733                
POS_BROWSER 4814                
POS_SCREENSIZE 4880                
POS_UNKNOWNREFERER 4954                
POS_UNKNOWNREFERERBROWSER 5069                
POS_ORIGIN 5179                
POS_SEREFERRALS 5313                
POS_PAGEREFS 5457                
POS_SEARCHWORDS 5605                
POS_KEYWORDS 5757                
POS_MISC 2415                
POS_ERRORS 5816                
POS_CLUSTER 3762                
POS_SIDER_404 6003                
POS_SIDER_400 5921                
POS_SIDER_403 6085                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501035647 72 10418 8816289132447
FirstTime 20240401053026
LastTime 20240430193345
LastUpdate 20240501085302 72 56 15 0 0
TotalVisits 311                 
TotalUnique 111                 
MonthHostsKnown 83                  
MonthHostsUnknown 28                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 5 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 1690 5 5 16592
1 23 23 5538 4 5 13019
2 11 11 2662 11 11 27130
3 14 14 3388 7 7 14071
4 8 8 1936 7 8 14527
5 31 31 7502 5 5 17260
6 44 44 10640 12 13 27663
7 14 14 3388 13 27 60422
8 13 13 3146 8 8 18499
9 22 22 5324 0 0 0
10 42 42 10120 2 2 8066
11 44 44 10644 12 12 23906
12 12 12 2907 7 7 14241
13 14 14 3388 5 5 13261
14 19 19 4601 4 4 13029
15 21 21 5082 12 12 38572
16 8 8 1950 8 8 18457
17 12 12 2892 5 5 13441
18 25 25 6046 7 7 14093
19 13 13 3146 17 17 44687
20 20 20 4808 18 18 41140
21 10 10 2404 6 6 5951
22 20 20 4840 8 9 22771
23 26 26 6284 11 11 31149
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
com 221 221 53362
ip 114 114 27597
net 62 62 14983
bd 17 17 4114
us 10 10 2420
de 8 8 1936
br 7 7 1690
eu 5 5 1206
za 5 5 1210
in 5 5 1210
host 4 4 968
bg 3 3 726
cc 1 1 242
tz 1 1 242
cloud 1 1 242
gr 1 1 242
me 2 2 484
rs 2 2 484
io 4 4 968
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
php 473 114326 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 473 473
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 473 473
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
GuzzleHttp/7 20240430193345
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
GuzzleHttp/7 20240430193345
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 473 473
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 81 219050
403 126 283252
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 5
/robots.txt 3 -
/.env 2 -
/wp-login.php 1 -
/.git/config 4 -
/ 116 -
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 111
45.80.153.108 46 46 11132 20240427114114
useast100.fastcpanelserver.com 35 35 8470 20240427092308
server1.tuhinhossain.com 23 23 5566 20240429172821
162-240-172-126.unifiedlayer.com 21 21 5082 20240425192313
web49.lws-hosting.com 19 19 4522 20240430103627
103.155.118.133.race.net.bd 16 16 3872 20240428063553
micro.websitewelcome.com 16 16 3872 20240403092038
49.187.74.97.host.secureserver.net 10 10 2420 20240427094004
mta22.mx1.gainpropertiesz.com 9 9 2178 20240426055612
ns106409.ip-147-135-97.us 9 9 2178 20240427101125
163-172-26-66.rev.poneytelecom.eu 1 1 238 20240427010851
ip188.ip-139-99-52.net 1 1 242 20240408062311
157.245.217.121 2 2 484 20240430133524
154.90.60.58 2 2 484 20240409154934
45.145.186.33 4 4 968 20240429134239
34.142.108.65.cp1.nlab.in 3 3 726 20240426063829
cpanel.habari.co.tz 1 1 242 20240403203757
asterix.aserv.co.za 2 2 484 20240410101619
102.219.176.30 1 1 242 20240411042621
business73.web-hosting.com 3 3 726 20240420111043
187-19-169-49-tmp.static.brisanet.net.br 1 1 238 20240404141714
server1.kloudone.net 3 3 726 20240429053628
103-112-54-214.dhaka.carnival.com.bd 1 1 242 20240405141209
216.83.36.195 1 1 242 20240430122343
server105.web-hosting.com 1 1 242 20240426000836
bd15.exonhost.com 1 1 242 20240424054635
69.176.95.33 2 2 484 20240422114910
cpl16.main-hosting.eu 1 1 242 20240413000147
hcp.as32030.net 3 3 726 20240429224554
business155.web-hosting.com 2 2 476 20240418231603
45.50.167.72.host.secureserver.net 3 3 726 20240425021841
ed.c9.3ca9.ip4.static.sl-reverse.com 5 5 1210 20240426112908
46.166.170.6 2 2 484 20240418121219
107-155-122-18.static.hvvc.us 1 1 242 20240422195021
actiontexts.com 5 5 1210 20240425232044
ec2-3-0-159-67.ap-southeast-1.compute.amazonaws.com 3 3 726 20240423104946
webhosting2003.is.cc 1 1 242 20240421043941
s23.unlimited.rs 2 2 484 20240422191745
62.72.28.86 5 5 1210 20240425205120
business87.web-hosting.com 2 2 484 20240423104120
kaiser.int3rnet.net 2 2 484 20240426024418
ec2-3-7-222-9.ap-south-1.compute.amazonaws.com 2 2 484 20240414020733
161.35.18.61 2 2 484 20240424111702
45.8.227.175 3 3 726 20240423085332
s1294.sgp1.mysecurecloudhost.com 3 3 726 20240425062238
103.35.68.53 4 4 968 20240428171927
server.skinlyaesthetics.com 3 3 726 20240429211407
154.56.48.71 3 3 714 20240429212010
static.14.47.251.148.clients.your-server.de 1 1 242 20240402075008
154.56.41.66 2 2 484 20240426140122
static.140.157.21.65.clients.your-server.de 3 3 726 20240427064024
meghna.itnut.net 1 1 242 20240407114047
static.128.255.75.5.clients.your-server.de 3 3 726 20240428071314
vmi1502002.contaboserver.net 6 6 1428 20240412015133
server.fac.me 2 2 484 20240412232803
43.135.15.19 2 2 484 20240423115818
154.56.47.200 3 3 726 20240420104124
premium144.web-hosting.com 3 3 726 20240423062208
sh3.us.thiswebhost.com 6 6 1452 20240429162907
server64.web-hosting.com 4 4 968 20240430193345
premium136.web-hosting.com 2 2 476 20240429063232
vmi1628143.contaboserver.net 1 1 249 20240404140217
five.qservers.net 4 4 968 20240426234655
sh025.webhostingservices.com 2 2 484 20240428123417
95-111-194-183.sg-sin1.upcloud.host 4 4 968 20240426052528
88-80-188-84.ip.linodeusercontent.com 3 3 726 20240417183509
vmi1485627.contaboserver.net 4 4 968 20240426132317
cloud.new-waves.net 3 3 726 20240423172217
195.35.61.61 1 1 242 20240405151823
86.38.247.15 3 3 726 20240425170424
31.170.166.238 2 2 484 20240430112854
750084.cloudwaysapps.com 2 2 484 20240428064043
box5553.bluehost.com 2 2 484 20240418193426
106.213.82.75 1 1 242 20240404115827
vmi1319764.contaboserver.net 4 4 968 20240430151052
31.170.164.215 3 3 726 20240427151324
apbox.access-point.gr 1 1 242 20240411091131
91.92.252.178 3 3 726 20240423235834
103.221.221.10 4 4 968 20240423090010
bdix01.uniquehostbd.com 6 6 1436 20240429021641
vmi1708267.contaboserver.net 6 6 1452 20240428121600
191.233.29.177 3 3 747 20240413163351
154-61-77-39.cprapid.com 2 2 484 20240428011343
151.106.117.105 3 3 726 20240426133114
mail.phonechatbots.com 3 3 726 20240423100625
ns191.superhosting.bg 3 3 726 20240427103556
sms.biztaas.com 3 3 726 20240425172821
pimms.hostns.io 4 4 968 20240429105945
br540.hostgator.com.br 1 1 242 20240418115048
static.119.42.108.65.clients.your-server.de 1 1 242 20240423204657
vmi1517585.contaboserver.net 4 4 968 20240427091532
analytics.getmoredonations.com 1 1 242 20240428033727
us138-cp.valueserver.com.br 2 2 484 20240424022825
ded4145.inmotionhosting.com 3 3 726 20240422053206
192.144.82.200 3 3 726 20240420222018
host.publicalo.net 1 1 238 20240416005140
altar25.supremepanel25.com 5 5 1210 20240426145928
premium190.web-hosting.com 4 4 968 20240421070758
business117.web-hosting.com 2 2 484 20240428021239
46.28.45.122 2 2 484 20240428170423
br526.hostgator.com.br 3 3 726 20240426110319
o183.ucndns.in 2 2 484 20240423070136
erp8.dedicated.co.za 3 3 726 20240423095721
103.230.106.17 2 2 484 20240429065645
172-105-121-45.ip.linodeusercontent.com 4 4 964 20240422112851
cpl13.main-hosting.eu 3 3 726 20240423090122
cloud002.brandingdns.com 2 2 476 20240414123030
srv509721.hstgr.cloud 1 1 242 20240418135251
vmi1520948.contaboserver.net 3 3 726 20240429183844
vmi606669.contaboserver.net 3 3 726 20240426153035
sg1000.iaasdns.com 9 9 2178 20240424035549
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240401 10 10 2420 10
20240402 22 22 5320 7
20240403 30 30 7260 14
20240404 16 16 3875 16
20240405 21 21 5089 15
20240406 11 11 2662 11
20240407 21 21 5082 7
20240408 8 8 1932 7
20240409 13 13 3146 9
20240410 5 5 1210 5
20240411 18 18 4356 13
20240412 17 17 4090 10
20240413 14 14 3402 12
20240414 13 13 3142 13
20240415 11 11 2662 11
20240416 8 8 1932 8
20240417 8 8 1936 8
20240418 13 13 3142 13
20240419 27 27 6534 12
20240420 7 7 1694 6
20240421 8 8 1936 8
20240422 24 24 5804 10
20240423 18 18 4352 17
20240424 26 26 6292 6
20240425 8 8 1936 8
20240426 14 14 3388 13
20240427 28 28 6760 10
20240428 25 25 6006 14
20240429 16 16 3852 12
20240430 13 13 3114 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
5mn-15mn 3
30mn-1h 1
2mn-5mn 1
0s-30s 301
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/verify.php 473 114326 311 311
END_SIDER