Back | Home
الـ Path الحالي: /home/picotech/domains/instantly.picotech.app/public_html/public/uploads/./../css/../../../etc/../../ecom1.picotech.app/../verify.picotech.app/./awstats
الملفات الموجودة في هذا الـ Path:
.
..
.htaccess
awstats012024.verify.picotech.app.txt
awstats012024.www.verify.picotech.app.txt
awstats022024.verify.picotech.app.txt
awstats022024.www.verify.picotech.app.txt
awstats032024.verify.picotech.app.txt
awstats032024.www.verify.picotech.app.txt
awstats042024.verify.picotech.app.txt
awstats042024.www.verify.picotech.app.txt
awstats052024.verify.picotech.app.txt
awstats052024.www.verify.picotech.app.txt
awstats062024.verify.picotech.app.txt
awstats062024.www.verify.picotech.app.txt
awstats072023.verify.picotech.app.txt
awstats072023.www.verify.picotech.app.txt
awstats072024.verify.picotech.app.txt
awstats072024.www.verify.picotech.app.txt
awstats082023.verify.picotech.app.txt
awstats082023.www.verify.picotech.app.txt
awstats092023.verify.picotech.app.txt
awstats092023.www.verify.picotech.app.txt
awstats102023.verify.picotech.app.txt
awstats102023.www.verify.picotech.app.txt
awstats112023.verify.picotech.app.txt
awstats112023.www.verify.picotech.app.txt
awstats122023.verify.picotech.app.txt
awstats122023.www.verify.picotech.app.txt
dnscachelastupdate.verify.picotech.app.hash

مشاهدة ملف: awstats032024.www.verify.picotech.app.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.verify.picotech.app.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2072                
POS_TIME 2749                
POS_VISITOR 8564                
POS_DAY 14319               
POS_DOMAIN 3483                
POS_LOGIN 3959                
POS_ROBOT 4114                
POS_WORMS 4246                
POS_EMAILSENDER 4377                
POS_EMAILRECEIVER 4520                
POS_SESSION 15057               
POS_SIDER 15248               
POS_FILETYPES 4655                
POS_DOWNLOADS 4758                
POS_OS 4806                
POS_BROWSER 4897                
POS_SCREENSIZE 4997                
POS_UNKNOWNREFERER 5071                
POS_UNKNOWNREFERERBROWSER 5326                
POS_ORIGIN 5473                
POS_SEREFERRALS 5607                
POS_PAGEREFS 5751                
POS_SEARCHWORDS 5899                
POS_KEYWORDS 6051                
POS_MISC 2412                
POS_ERRORS 6110                
POS_CLUSTER 3815                
POS_SIDER_400 6298                
POS_SIDER_404 6216                
POS_SIDER_403 6380                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401025414 12 1546 3697397888908
FirstTime 20240301003833
LastTime 20240331202211
LastUpdate 20240401085302 12 3 8 0 0
TotalVisits 338                 
TotalUnique 119                 
MonthHostsKnown 90                  
MonthHostsUnknown 29                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 30 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 7502 7 7 19326
1 8 8 1936 10 10 28254
2 25 25 6057 4 4 14415
3 43 43 10406 7 7 10342
4 12 12 2904 11 12 42544
5 36 36 9927 267 271 450007
6 16 16 3872 20 22 56038
7 29 29 7021 11 11 30304
8 10 10 2420 17 18 45641
9 15 15 3622 13 29 20636
10 14 14 10507 13 17 37451
11 44 44 10643 15 17 44764
12 20 20 4847 16 18 29836
13 18 18 4352 11 11 15997
14 29 29 7014 14 21 43560
15 47 47 11370 29 45 100638
16 22 22 5324 18 19 43250
17 18 18 4344 14 14 27307
18 39 39 9438 7 9 15021
19 11 11 2646 21 33 108751
20 15 15 3644 14 16 48883
21 11 11 2650 6 6 15151
22 8 8 1939 9 9 31800
23 13 13 3142 22 24 72405
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
com 275 275 67301
ip 123 123 29810
net 52 52 12583
bd 12 12 2900
in 9 9 9309
de 9 9 2178
io 8 8 1924
us 8 8 1936
eu 5 5 1210
org 5 5 1600
no 1 1 242
gr 1 1 242
store 3 3 726
rs 1 1 242
bg 3 3 726
za 4 4 968
pt 2 2 484
br 3 3 726
cc 2 2 484
host 4 4 968
me 4 4 968
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 519 132729 0 0
Unknown 15 4798 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
win10 4 4
Unknown 530 530
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 3
chrome122.0.0.0 4 4
mozilla 15 15
Unknown 515 515
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
GuzzleHttp/7 20240331202211
PostmanRuntime/7.28.3 20240307050019
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240313052120
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
PostmanRuntime/7.28.3 20240307050019
GuzzleHttp/7 20240331202211
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 534 534
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 204 441615
403 416 878473
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 65
/server 6 -
/.git/config 16 -
/new/wp-admin/setup-config.php 1 -
/debug/default/view 6 -
/wordpress/wp-admin/setup-config.php 2 -
/test/wp-includes/wlwmanifest.xml 2 -
/auth/login 2 -
/Public/home/js/check.js 2 -
/filemanager/dialog.php 1 -
/v2/_catalog 6 -
/global-protect/prelogin.esp 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 2 -
/.env 8 -
/sito/wp-includes/wlwmanifest.xml 2 -
/core/wp-admin/setup-config.php 1 -
/wp-json/ 6 -
/owa/ 4 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/clients 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/RDWeb 1 -
/sslvpnclient 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/server-status 6 -
/wp-includes/wlwmanifest.xml 2 -
/svpn/index.cgi 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/static/admin/javascript/hetong.js 3 -
/.DS_Store 6 -
/s/43e28353e2136313e2330323/_/ 6 -
/_all_dbs 6 -
/config.json 6 -
/2019/wp-includes/wlwmanifest.xml 2 -
/remoteaccess/login 1 -
/sgms/auth 2 -
/login.html 1 -
/site/wp-admin/setup-config.php 1 -
/assets/administrator/filemanager/dialog.php 1 -
/robots.txt 1 -
/assets/admin/js/filemanager/dialog.php 1 -
/assets/filemanager/dialog.php 1 -
/telescope/requests 6 -
/about 6 -
/shop/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 2 -
/login.action 6 -
/admin/filemanager/dialog.php 1 -
/ssl-vpn/prelogin.esp 1 -
/vpntunnel 1 -
/ 232 -
/blog/wp-admin/setup-config.php 1 -
/remote/login 1 -
/assets/plugins/filemanager/dialog.php 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/2020/wp-includes/wlwmanifest.xml 2 -
/js/filemanager/dialog.php 1 -
/.vscode/sftp.json 6 -
/wp-admin/setup-config.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application/ 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/dana-na 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
useast100.fastcpanelserver.com 63 63 15246 20240330182036
micro.websitewelcome.com 50 50 12100 20240325185609
45.80.153.108 46 46 11132 20240326033422
server1.tuhinhossain.com 23 23 5566 20240330060611
thor.moshipp.com 18 18 4356 20240328172327
103.155.118.133.race.net.bd 12 12 2900 20240330084529
mta22.mx1.gainpropertiesz.com 10 10 2420 20240328182332
business155.web-hosting.com 8 8 1904 20240330221816
vmi1708267.contaboserver.net 8 8 1936 20240327132455
103.221.221.10 6 6 1452 20240327163100
o183.ucndns.in 1 1 242 20240320131253
88-80-188-84.ip.linodeusercontent.com 4 4 964 20240324080053
ec2-35-86-125-186.us-west-2.compute.amazonaws.com 3 3 958 20240313052120
46.28.45.122 2 2 484 20240321002614
154-61-77-39.cprapid.com 3 3 726 20240328000040
wsg1.wndp.pt 2 2 484 20240315055842
157.245.217.121 3 3 726 20240329121624
91.92.252.178 2 2 484 20240328235230
bd14.exonhost.com 1 1 242 20240316103232
unn-138-199-24-138.datapacket.com 3 3 726 20240323054242
vmi1628143.contaboserver.net 3 3 733 20240326205949
us138-cp.valueserver.com.br 1 1 242 20240326093139
46.166.170.6 3 3 726 20240325065731
vmi1485627.contaboserver.net 3 3 726 20240325024204
185.245.180.181 4 4 952 20240305193800
business73.web-hosting.com 3 3 726 20240327215728
103.35.68.53 4 4 968 20240327164918
outbound2g.letsencrypt.org 1 1 320 20240313052120
server1.kloudone.net 3 3 726 20240323234133
server.fac.me 4 4 968 20240327030943
five.qservers.net 2 2 484 20240320161238
ec2-18-216-100-248.us-east-2.compute.amazonaws.com 3 3 960 20240313052120
69.176.95.33 4 4 968 20240327203536
31.170.164.215 4 4 968 20240327060410
host.publicalo.net 3 3 726 20240330080342
business87.web-hosting.com 2 2 484 20240327033424
172-105-190-158.ip.linodeusercontent.com 2 2 484 20240323110645
ec2-18-119-122-197.us-east-2.compute.amazonaws.com 2 2 640 20240313052120
34.142.108.65.cp1.nlab.in 4 4 968 20240329235758
1169915.cloudwaysapps.com 2 2 476 20240306114728
ed.c9.3ca9.ip4.static.sl-reverse.com 3 3 726 20240321064532
154.90.60.58 3 3 726 20240322200620
154.56.47.200 2 2 484 20240324200750
142.189.12.31 1 1 242 20240301212648
vmi1517585.contaboserver.net 4 4 968 20240321071338
pimms.hostns.io 5 5 1210 20240327175417
107-155-122-18.static.hvvc.us 2 2 484 20240328142820
ip188.ip-139-99-52.net 1 1 242 20240317174545
server257.web-hosting.com 1 1 242 20240301154450
161.35.18.61 3 3 726 20240328114701
mail.phonechatbots.com 3 3 726 20240325132647
actiontexts.com 5 5 1210 20240328164111
webhosting2003.is.cc 2 2 484 20240331202211
vmi1520948.contaboserver.net 4 4 968 20240327232118
ec2-54-145-181-140.compute-1.amazonaws.com 2 2 484 20240313205313
154.56.47.154 1 1 242 20240306044211
static.14.47.251.148.clients.your-server.de 2 2 484 20240320150124
vps-e55a2015.vps.ovh.us 2 2 484 20240319211426
outbound2h.letsencrypt.org 1 1 320 20240313052120
ded4145.inmotionhosting.com 3 3 726 20240322055345
750084.cloudwaysapps.com 1 1 242 20240320061302
s514.sgp7.mysecurecloudhost.com 4 4 968 20240330072329
outbound2a.letsencrypt.org 1 1 320 20240313052120
vmi606669.contaboserver.net 2 2 484 20240318155727
eukopay.store 3 3 726 20240328095250
sg1000.iaasdns.com 4 4 968 20240329161833
box5553.bluehost.com 1 1 242 20240302135334
43.135.15.19 1 1 242 20240322072000
86.38.247.15 1 1 242 20240331073308
102.219.176.30 3 3 726 20240331124422
server.lim10dns.com 1 1 242 20240302150528
172-105-121-45.ip.linodeusercontent.com 3 3 726 20240325191425
103.191.240.250 3 3 714 20240318212747
apbox.access-point.gr 1 1 242 20240331174837
195.35.15.140 1 1 242 20240302033901
premium144.web-hosting.com 3 3 726 20240326062438
server64.web-hosting.com 5 5 1210 20240331005542
a.share-dns.com 4 4 968 20240319044021
cpanel15.proisp.no 1 1 242 20240323005453
premium190.web-hosting.com 4 4 968 20240327124143
erp8.dedicated.co.za 2 2 484 20240329231104
vmi1319764.contaboserver.net 6 6 1452 20240327170553
151.106.117.105 1 1 242 20240329182453
ec2-54-184-223-21.us-west-2.compute.amazonaws.com 2 2 640 20240313052120
ec2-3-7-222-9.ap-south-1.compute.amazonaws.com 3 3 726 20240328001252
62.72.28.86 4 4 968 20240326131226
outbound2f.letsencrypt.org 1 1 320 20240313052120
159.203.80.237 1 1 242 20240323113626
104.251.222.126 1 1 242 20240304155619
45.145.186.33 3 3 726 20240331125624
sh3.us.thiswebhost.com 3 3 726 20240326132026
49.187.74.97.host.secureserver.net 4 4 968 20240328050026
sms.biztaas.com 3 3 726 20240328004249
191.233.29.177 4 4 996 20240328121931
192.144.82.200 3 3 726 20240324135016
195.35.61.61 5 5 1210 20240328033005
br526.hostgator.com.br 2 2 484 20240326144647
s23.unlimited.rs 1 1 242 20240306171727
outbound2c.letsencrypt.org 1 1 320 20240313052120
abts-del-dynamic-22.16.77.182.airtelbroadband.in 4 4 8099 20240305102328
45.8.227.175 3 3 726 20240328132231
45.50.167.72.host.secureserver.net 4 4 968 20240330214610
localhost 1 1 286 20240307050019
s1294.sgp1.mysecurecloudhost.com 5 5 1210 20240330204421
static.119.42.108.65.clients.your-server.de 3 3 726 20240331093948
95-111-194-183.sg-sin1.upcloud.host 4 4 968 20240324005849
asterix.aserv.co.za 2 2 484 20240322075116
ns191.superhosting.bg 3 3 726 20240324142011
ns333901.ip-37-187-127.eu 2 2 484 20240322220245
hcp.as32030.net 3 3 726 20240329074657
tuxedo.hostns.io 3 3 714 20240326171423
altar25.supremepanel25.com 4 4 968 20240323234238
ec2-3-0-159-67.ap-southeast-1.compute.amazonaws.com 4 4 968 20240328071032
cp-25.webhostbox.net 2 2 476 20240303134250
ns106409.ip-147-135-97.us 4 4 968 20240324202957
static.140.157.21.65.clients.your-server.de 4 4 968 20240331112152
cloud002.brandingdns.com 1 1 238 20240325113553
ec2-107-21-92-167.compute-1.amazonaws.com 3 3 747 20240324110446
cpl13.main-hosting.eu 3 3 726 20240325093942
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240301 31 31 7498 17
20240302 29 29 7025 15
20240303 7 7 1690 7
20240304 8 8 1943 8
20240305 19 19 11693 9
20240306 26 26 6284 11
20240307 13 13 3186 11
20240308 9 9 2178 9
20240309 10 10 2420 9
20240310 26 26 6292 11
20240311 18 18 4363 17
20240312 9 9 2178 9
20240313 22 22 6495 16
20240314 29 29 7018 14
20240315 10 10 2420 9
20240316 5 5 1210 5
20240317 26 26 6292 12
20240318 20 20 4828 16
20240319 10 10 2420 9
20240320 28 28 6783 14
20240321 6 6 1452 6
20240322 27 27 6530 12
20240323 10 10 2420 9
20240324 7 7 1701 7
20240325 26 26 6288 12
20240326 27 27 6529 10
20240327 20 20 4836 15
20240328 18 18 4363 16
20240329 8 8 1936 7
20240330 22 22 5320 8
20240331 8 8 1936 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 1
0s-30s 328
30s-2mn 4
15mn-30mn 1
5mn-15mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/verify.php 519 132729 329 329
/.well-known/acme-challenge/oIT_0Qquvjk3gRyB7ZA6FOgciL50nmPVesoZV3rzzqA 3 960 3 1
/.well-known/acme-challenge/gRZ9o_AmHxIfu_6E6i4R2Y7CcINwOD34i1k3LPPj148 3 960 1 1
/.well-known/acme-challenge/gyaoy5Qt9mzrG5bYIKeGmTLHWbhIANzY8rCEjs8kNCc 3 958 1 3
/.well-known/acme-challenge/Q-qZrwvmwbQEL0SvJwyOvvRPId6Bs5X6DaiU6m07C80 3 960 1 3
/.well-known/acme-challenge/LfnkD9srqetb3cfPHOtTsgAJFof--k1nNrk4fiKuP5M 3 960 3 1
END_SIDER